(资料图片)
2023年陕西省高考成绩统计表(体育类)
一分段统计(体育) | ||
分数 | 人数 | 总人数 |
513 | 3 | 3 |
492 | 1 | 4 |
488 | 1 | 5 |
487 | 1 | 6 |
486 | 1 | 7 |
485 | 1 | 8 |
482 | 1 | 9 |
481 | 2 | 11 |
477 | 1 | 12 |
476 | 4 | 16 |
470 | 2 | 18 |
468 | 1 | 19 |
466 | 1 | 20 |
460 | 3 | 23 |
458 | 1 | 24 |
455 | 2 | 26 |
454 | 1 | 27 |
452 | 2 | 29 |
451 | 1 | 30 |
450 | 1 | 31 |
449 | 1 | 32 |
448 | 1 | 33 |
447 | 1 | 34 |
446 | 2 | 36 |
445 | 4 | 40 |
444 | 3 | 43 |
443 | 2 | 45 |
442 | 2 | 47 |
440 | 3 | 50 |
439 | 2 | 52 |
438 | 2 | 54 |
437 | 2 | 56 |
436 | 2 | 58 |
435 | 5 | 63 |
434 | 1 | 64 |
433 | 5 | 69 |
432 | 8 | 77 |
431 | 3 | 80 |
430 | 1 | 81 |
429 | 5 | 86 |
428 | 5 | 91 |
427 | 7 | 98 |
426 | 6 | 104 |
425 | 7 | 111 |
424 | 10 | 121 |
423 | 5 | 126 |
422 | 4 | 130 |
421 | 5 | 135 |
420 | 3 | 138 |
419 | 9 | 147 |
418 | 6 | 153 |
417 | 5 | 158 |
416 | 5 | 163 |
415 | 8 | 171 |
414 | 7 | 178 |
413 | 8 | 186 |
412 | 14 | 200 |
411 | 5 | 205 |
410 | 10 | 215 |
409 | 11 | 226 |
408 | 8 | 234 |
407 | 13 | 247 |
406 | 7 | 254 |
405 | 14 | 268 |
404 | 10 | 278 |
403 | 8 | 286 |
402 | 13 | 299 |
401 | 14 | 313 |
400 | 11 | 324 |
399 | 8 | 332 |
398 | 8 | 340 |
397 | 16 | 356 |
396 | 15 | 371 |
395 | 9 | 380 |
394 | 23 | 403 |
393 | 16 | 419 |
392 | 14 | 433 |
391 | 21 | 454 |
390 | 15 | 469 |
389 | 13 | 482 |
388 | 11 | 493 |
387 | 21 | 514 |
386 | 11 | 525 |
385 | 15 | 540 |
384 | 14 | 554 |
383 | 19 | 573 |
382 | 20 | 593 |
381 | 20 | 613 |
380 | 19 | 632 |
379 | 18 | 650 |
378 | 20 | 670 |
377 | 21 | 691 |
376 | 23 | 714 |
375 | 23 | 737 |
374 | 25 | 762 |
373 | 28 | 790 |
372 | 32 | 822 |
371 | 17 | 839 |
370 | 17 | 856 |
369 | 28 | 884 |
368 | 27 | 911 |
367 | 42 | 953 |
366 | 26 | 979 |
365 | 29 | 1008 |
364 | 34 | 1042 |
363 | 24 | 1066 |
362 | 21 | 1087 |
361 | 28 | 1115 |
360 | 26 | 1141 |
359 | 33 | 1174 |
358 | 30 | 1204 |
357 | 41 | 1245 |
356 | 47 | 1292 |
355 | 36 | 1328 |
354 | 36 | 1364 |
353 | 30 | 1394 |
352 | 35 | 1429 |
351 | 34 | 1463 |
350 | 41 | 1504 |
349 | 41 | 1545 |
348 | 24 | 1569 |
347 | 32 | 1601 |
346 | 33 | 1634 |
345 | 41 | 1675 |
344 | 39 | 1714 |
343 | 39 | 1753 |
342 | 39 | 1792 |
341 | 43 | 1835 |
340 | 51 | 1886 |
339 | 35 | 1921 |
338 | 39 | 1960 |
337 | 30 | 1990 |
336 | 46 | 2036 |
335 | 31 | 2067 |
334 | 45 | 2112 |
333 | 39 | 2151 |
332 | 38 | 2189 |
331 | 51 | 2240 |
330 | 39 | 2279 |
329 | 43 | 2322 |
328 | 46 | 2368 |
327 | 36 | 2404 |
326 | 40 | 2444 |
325 | 45 | 2489 |
324 | 44 | 2533 |
323 | 33 | 2566 |
322 | 33 | 2599 |
321 | 46 | 2645 |
320 | 37 | 2682 |
319 | 44 | 2726 |
318 | 50 | 2776 |
317 | 45 | 2821 |
316 | 40 | 2861 |
315 | 42 | 2903 |
314 | 48 | 2951 |
313 | 35 | 2986 |
312 | 43 | 3029 |
311 | 39 | 3068 |
310 | 48 | 3116 |
309 | 51 | 3167 |
308 | 31 | 3198 |
307 | 29 | 3227 |
306 | 37 | 3264 |
305 | 40 | 3304 |
304 | 42 | 3346 |
303 | 34 | 3380 |
302 | 34 | 3414 |
301 | 40 | 3454 |
300 | 44 | 3498 |
299 | 44 | 3542 |
298 | 32 | 3574 |
297 | 37 | 3611 |
296 | 44 | 3655 |
295 | 35 | 3690 |
294 | 41 | 3731 |
293 | 42 | 3773 |
292 | 37 | 3810 |
291 | 47 | 3857 |
290 | 36 | 3893 |
289 | 29 | 3922 |
288 | 45 | 3967 |
287 | 44 | 4011 |
286 | 39 | 4050 |
285 | 28 | 4078 |
284 | 23 | 4101 |
283 | 41 | 4142 |
282 | 36 | 4178 |
281 | 48 | 4226 |
280 | 39 | 4265 |
279 | 41 | 4306 |
278 | 32 | 4338 |
277 | 37 | 4375 |
276 | 29 | 4404 |
275 | 20 | 4424 |
274 | 31 | 4455 |
273 | 35 | 4490 |
272 | 23 | 4513 |
271 | 30 | 4543 |
270 | 33 | 4576 |
269 | 38 | 4614 |
268 | 35 | 4649 |
267 | 32 | 4681 |
266 | 25 | 4706 |
265 | 31 | 4737 |
264 | 33 | 4770 |
263 | 35 | 4805 |
262 | 27 | 4832 |
261 | 23 | 4855 |
260 | 19 | 4874 |
259 | 31 | 4905 |
258 | 34 | 4939 |
257 | 24 | 4963 |
256 | 24 | 4987 |
255 | 25 | 5012 |
254 | 25 | 5037 |
253 | 23 | 5060 |
252 | 26 | 5086 |
251 | 29 | 5115 |
250 | 31 | 5146 |
249 | 30 | 5176 |
248 | 25 | 5201 |
247 | 22 | 5223 |
246 | 32 | 5255 |
245 | 25 | 5280 |
244 | 28 | 5308 |
243 | 24 | 5332 |
242 | 26 | 5358 |
241 | 21 | 5379 |
240 | 15 | 5394 |
239 | 21 | 5415 |
238 | 18 | 5433 |
237 | 12 | 5445 |
236 | 24 | 5469 |
235 | 23 | 5492 |
234 | 19 | 5511 |
233 | 29 | 5540 |
232 | 17 | 5557 |
231 | 12 | 5569 |
230 | 16 | 5585 |
229 | 19 | 5604 |
228 | 12 | 5616 |
227 | 24 | 5640 |
226 | 18 | 5658 |
225 | 14 | 5672 |
224 | 17 | 5689 |
223 | 16 | 5705 |
222 | 10 | 5715 |
221 | 16 | 5731 |
220 | 13 | 5744 |
219 | 9 | 5753 |
218 | 12 | 5765 |
217 | 19 | 5784 |
216 | 10 | 5794 |
215 | 12 | 5806 |
214 | 11 | 5817 |
213 | 16 | 5833 |
212 | 11 | 5844 |
211 | 8 | 5852 |
210 | 15 | 5867 |
209 | 10 | 5877 |
208 | 16 | 5893 |
207 | 10 | 5903 |
206 | 11 | 5914 |
205 | 18 | 5932 |
204 | 11 | 5943 |
203 | 8 | 5951 |
202 | 10 | 5961 |
201 | 12 | 5973 |
200 | 11 | 5984 |
199 | 12 | 5996 |
198 | 9 | 6005 |
197 | 7 | 6012 |
196 | 9 | 6021 |
195 | 13 | 6034 |
194 | 7 | 6041 |
193 | 4 | 6045 |
192 | 6 | 6051 |
191 | 12 | 6063 |
190 | 10 | 6073 |
189 | 10 | 6083 |
188 | 10 | 6093 |
187 | 5 | 6098 |
186 | 10 | 6108 |
185 | 4 | 6112 |
184 | 1 | 6113 |
183 | 9 | 6122 |
182 | 4 | 6126 |
181 | 4 | 6130 |
180 | 7 | 6137 |
179 | 13 | 6150 |
178 | 8 | 6158 |
177 | 8 | 6166 |
176 | 5 | 6171 |
175 | 12 | 6183 |
174 | 4 | 6187 |
173 | 10 | 6197 |
172 | 4 | 6201 |
171 | 6 | 6207 |
170 | 6 | 6213 |
169 | 8 | 6221 |
168 | 4 | 6225 |
167 | 6 | 6231 |
166 | 6 | 6237 |
165 | 2 | 6239 |
164 | 1 | 6240 |
163 | 3 | 6243 |
162 | 4 | 6247 |
161 | 4 | 6251 |
160 | 6 | 6257 |
159 | 2 | 6259 |
158 | 4 | 6263 |
157 | 2 | 6265 |
156 | 3 | 6268 |
154 | 1 | 6269 |
153 | 2 | 6271 |
152 | 4 | 6275 |
151 | 1 | 6276 |
150 | 3 | 6279 |
149 | 2 | 6281 |
148 | 1 | 6282 |
146 | 3 | 6285 |
145 | 2 | 6287 |
144 | 1 | 6288 |
143 | 3 | 6291 |
142 | 3 | 6294 |
141 | 3 | 6297 |
140 | 1 | 6298 |
138 | 5 | 6303 |
137 | 6 | 6309 |
136 | 2 | 6311 |
134 | 3 | 6314 |
133 | 4 | 6318 |
131 | 1 | 6319 |
130 | 1 | 6320 |
128 | 4 | 6324 |
127 | 1 | 6325 |
125 | 2 | 6327 |
124 | 1 | 6328 |
121 | 1 | 6329 |
120 | 1 | 6330 |
119 | 1 | 6331 |
118 | 3 | 6334 |
113 | 2 | 6336 |
112 | 2 | 6338 |
111 | 1 | 6339 |
110 | 1 | 6340 |
109 | 1 | 6341 |
108 | 1 | 6342 |
104 | 1 | 6343 |
103 | 1 | 6344 |
101分以下或缺考 | 486 | 6830 |
2023年陕西省高考成绩统计表(体育专业课)
一分段统计(体育专业课) | ||
分数 | 人数 | 总人数 |
99 | 1 | 1 |
98 | 2 | 3 |
97 | 7 | 10 |
96 | 17 | 27 |
95 | 23 | 50 |
94 | 30 | 80 |
93 | 52 | 132 |
92 | 58 | 190 |
91 | 54 | 244 |
90 | 85 | 329 |
89 | 86 | 415 |
88 | 127 | 542 |
87 | 142 | 684 |
86 | 169 | 853 |
85 | 196 | 1049 |
84 | 197 | 1246 |
83 | 262 | 1508 |
82 | 226 | 1734 |
81 | 259 | 1993 |
80 | 237 | 2230 |
79 | 287 | 2517 |
78 | 244 | 2761 |
77 | 226 | 2987 |
76 | 254 | 3241 |
75 | 278 | 3519 |
74 | 205 | 3724 |
73 | 206 | 3930 |
72 | 184 | 4114 |
71 | 164 | 4278 |
70 | 188 | 4466 |
69 | 122 | 4588 |
68 | 140 | 4728 |
67 | 99 | 4827 |
66 | 118 | 4945 |
65 | 87 | 5032 |
64 | 85 | 5117 |
63 | 79 | 5196 |
62 | 64 | 5260 |
61 | 64 | 5324 |
60 | 49 | 5373 |
59 | 51 | 5424 |
58 | 33 | 5457 |
57 | 38 | 5495 |
56 | 37 | 5532 |
55 | 23 | 5555 |
54 | 26 | 5581 |
53 | 31 | 5612 |
52 | 17 | 5629 |
51 | 20 | 5649 |
50分以下或缺考 | 342 | 5991 |